Filename | (eval 46)[/Users/timbo/perl5/perlbrew/perls/perl-5.18.2/lib/site_perl/5.18.2/Exception/Class.pm:177] |
Statements | Executed 854 statements in 2.46ms |
Eval Invoked At | /Users/timbo/perl5/perlbrew/perls/perl-5.18.2/lib/site_perl/5.18.2/Exception/Class.pm line 177 |
Sibling evals | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
424 | 1 | 1 | 4.84ms | 5.17ms | Fields | Perl::Critic::Exception::AggregateConfiguration::
426 | 2 | 2 | 496µs | 496µs | exceptions | Perl::Critic::Exception::AggregateConfiguration::
1 | 1 | 1 | 9µs | 63µs | BEGIN@3 | Perl::Critic::Exception::AggregateConfiguration::
0 | 0 | 0 | 0s | 0s | description | Perl::Critic::Exception::AggregateConfiguration::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | package Perl::Critic::Exception::AggregateConfiguration; | ||||
2 | |||||
3 | 2 | 67µs | 2 | 118µs | # spent 63µs (9+54) within Perl::Critic::Exception::AggregateConfiguration::BEGIN@3 which was called:
# once (9µs+54µs) by Exception::Class::_make_subclass at line 3 # spent 63µs making 1 call to Perl::Critic::Exception::AggregateConfiguration::BEGIN@3
# spent 54µs making 1 call to base::import |
4 | |||||
5 | 1 | 400ns | our $VERSION = '1.1'; | ||
6 | |||||
7 | 1 | 2µs | 1; | ||
8 | |||||
9 | sub description | ||||
10 | { | ||||
11 | return 'A collected set of configuration exceptions.'; | ||||
12 | } | ||||
13 | 424 | 1.41ms | 424 | 334µs | # spent 5.17ms (4.84+335µs) within Perl::Critic::Exception::AggregateConfiguration::Fields which was called 424 times, avg 12µs/call:
# 424 times (4.84ms+335µs) by Exception::Class::Base::_initialize at line 135 of Exception/Class/Base.pm, avg 12µs/call # spent 334µs making 424 calls to Exception::Class::Base::Fields, avg 789ns/call |
14 | |||||
15 | 426 | 986µs | # spent 496µs within Perl::Critic::Exception::AggregateConfiguration::exceptions which was called 426 times, avg 1µs/call:
# 425 times (493µs+0s) by Perl::Critic::Exception::AggregateConfiguration::has_exceptions at line 98 of Perl/Critic/Exception/AggregateConfiguration.pm, avg 1µs/call
# once (3µs+0s) by Perl::Critic::PolicyFactory::_init at line 149 of Perl/Critic/PolicyFactory.pm | ||
16 | |||||
17 | ; |